Season Ending Tournament - Nov 30, 2008
4th Edition
16 players
4th Edition
16 players
1 | Márcio Marechinha | Yavlo the Kindled | |
2 | Davi Araki | Brymin of the Marches | |
3 | Fernando | The Lady of Pain | |
4 | Pedro Ivo | King Alaric | |
5 | Druida | Niobe | |
6 | Tutz | King Alaric | |
7 | Lucas Mímir | Brymin of the Marches | |
8 | Mestre Shelton | Brymin of the Marches |
Regular Tournament - Nov 23, 2008
Ancients
18 players
Ancients
18 players
1 | Fabrício Kru | Sir Robert the Vigilant | |
2 | Felipe Kbelin | Jodin Drac | |
3 | Franklin | Raziel | |
4 | Gabriel Lixo | Loki | |
5 | Ricardo Portuga | Ar’tek | |
6 | Davi Araki | Ginerva of the Moon | |
7 | Bolinha | De’zicrah | |
8 | Deivid | Iam Unsullied |
Regular Tournament - Nov 16, 2008
4th Edition
16 players
4th Edition
16 players
1 | Bolinha | Krenthor Gouge | |
2 | Ricardo Portuga | King Alaric | |
3 | Márcio Marechinha | Logan Ebonwoulfe | |
4 | Mateus Kithkin | Scyrax | |
5 | Aris | Scyrax | |
6 | Gabriel Lixo | Loki | |
7 | Pedro Ivo | King Alaric | |
8 | Franklin | Morghen the Unliving |
Regular Tournament - Nov 02, 2008
4th Edition Doubles
20 players
4th Edition Doubles
20 players
1 | Gil Peonso & Fabrício Kru | Kerebrus & Logan Ebonwoulfe | |
2 | Bruno Kithkin & Mateus Kithkin | Scyrax & Logan Ebonwoulfe | |
3 | Davi Araki & Lucas Capacete | Morghen the Unliving & The Lady of Pain | |
4 | Bolinha & Felipe Kbelim | Krenthor Gouge & Naram-Sin |
UAI Play - Oct 19, 2008
4th Edition
22 players
4th Edition
22 players
1 | Fabrício Kru | Logan Ebonwoulfe | |
2 | Ricardo Portuga | King Alaric | |
3 | Fernando | The Lady of Pain | |
4 | Thiago Ktatau | Krenthor Gouge | |
5 | Franklin | Logan Ebonwoulfe | |
6 | Davi Araki | Brymin of the Marches | |
7 | Pedro Ivo | King Alaric | |
8 | Aris | Scyrax |
UAI Play - Oct 18, 2008
Open
16 players
Open
16 players
1 | Bolinha | Adarymy | |
2 | Ricardo Portuga | Raziel | |
3 | Guilherme | Adarymy | |
4 | Fernando | Saunginel | |
5 | Davi Araki | Raziel | |
6 | Felipe Kbelim | Fo’ttr’ak’ka | |
7 | Aris | The Lady of Marcy | |
8 | DukeBlacktorne | King Xod |
Regular Tornament – Sep 28, 2008
4E Edition
21 players
4E Edition
21 players
1 | Aris | Scyrax | |
2 | Pedro Ivo | King Alaric | |
3 | Massacote | Krenthor Gouge | |
4 | Willen Coxa | Morghen the Unliving | |
5 | Bolinha | Krenthor Gouge | |
6 | Ricardo Portuga | King Alaric | |
7 | Deivid | Niobe | |
8 | Davi Araki | The Lady of Pain |
Regular Tornament – Sep 07, 2008
4E Edition
14 players
4E Edition
14 players
1 | Thiago Ktatau | Krenthor Gouge | |
2 | Davi Araki | Yavlo the Kindled | |
3 | Bolinha | Krenthor Gouge | |
4 | Willen Coxa | Morghen the Unliving | |
5 | Morsa | Logan Ebonwoulfe | |
6 | Aris | Scyrax | |
7 | Vinícius | Brymin of the Marches | |
8 | Fernando | The Lady of Pain |
Regular Tornament – Aug 17, 2008
4E Edition
16 players
4E Edition
16 players
1 | Fabrício Kru | Logan Ebonwoulfe | |
2 | Franklin | King Alaric | |
3 | Pedro Ivo | Brymin of the Marches | |
3 | Bolinha | Krenthor Gouge | |
5 | Aris | Scyrax | |
6 | Mestre Shelton | Morghen the Unliving | |
7 | Márcio Marechinha | Logan Ebonwoulfe | |
8 | Massacote | Morghen the Unliving |